<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for WithinEasyReach.com</title>
	<atom:link href="http://withineasyreach.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://withineasyreach.com</link>
	<description>Information That Is Within Easy Reach</description>
	<lastBuildDate>Mon, 16 Nov 2009 08:47:48 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Robot Competition Pictures by Bunker</title>
		<link>http://withineasyreach.com/robot-competition-pictures/comment-page-1/#comment-1615</link>
		<dc:creator>Bunker</dc:creator>
		<pubDate>Mon, 16 Nov 2009 08:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://buylow.com/entertainment/2009/11/15/robot-competition-pictures/#comment-1615</guid>
		<description>I liked it. So much useful material. I read with great interest.</description>
		<content:encoded><![CDATA[<p>I liked it. So much useful material. I read with great interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robot Competition Pictures by MontNews.com &#187; Wissahickon Robotics Ramp Riot</title>
		<link>http://withineasyreach.com/robot-competition-pictures/comment-page-1/#comment-1614</link>
		<dc:creator>MontNews.com &#187; Wissahickon Robotics Ramp Riot</dc:creator>
		<pubDate>Sun, 15 Nov 2009 16:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://buylow.com/entertainment/2009/11/15/robot-competition-pictures/#comment-1614</guid>
		<description>[...] Photo Gallery Video: Robots In Action [...]</description>
		<content:encoded><![CDATA[<p>[...] Photo Gallery Video: Robots In Action [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Percussion Griots Photo Gallery by Ganry 18</title>
		<link>http://withineasyreach.com/percussion-griots-photo-gallery/comment-page-1/#comment-1610</link>
		<dc:creator>Ganry 18</dc:creator>
		<pubDate>Thu, 22 Oct 2009 20:20:28 +0000</pubDate>
		<guid isPermaLink="false">http://buylow.com/entertainment/2009/10/09/percussion-griots-photo-gallery/#comment-1610</guid>
		<description>Jesus affirmed that the greatest commandment was to love God, but that the second, inseparable from the first, was to love our neighbor. ,</description>
		<content:encoded><![CDATA[<p>Jesus affirmed that the greatest commandment was to love God, but that the second, inseparable from the first, was to love our neighbor. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquor Luge Photos by Johnny</title>
		<link>http://withineasyreach.com/liquor-luge-photos/comment-page-1/#comment-1612</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Thu, 15 Oct 2009 23:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://buylow.com/entertainment/2009/10/14/liquor-luge-photos/#comment-1612</guid>
		<description>Lovin the pics !!! Have skills will travel.</description>
		<content:encoded><![CDATA[<p>Lovin the pics !!! Have skills will travel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquor Luge Photos by FameDomain.com &#187; Blog Archive &#187; The Liquor Luge</title>
		<link>http://withineasyreach.com/liquor-luge-photos/comment-page-1/#comment-1611</link>
		<dc:creator>FameDomain.com &#187; Blog Archive &#187; The Liquor Luge</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://buylow.com/entertainment/2009/10/14/liquor-luge-photos/#comment-1611</guid>
		<description>[...] The Liquor Luge          The Liquor Luge Video .AVI / DivX / MP4  Liquor Luge Photo Gallery [...]</description>
		<content:encoded><![CDATA[<p>[...] The Liquor Luge          The Liquor Luge Video .AVI / DivX / MP4  Liquor Luge Photo Gallery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Avoiding Social Engineering and Phishing Attacks by squidoo guy</title>
		<link>http://withineasyreach.com/avoiding-social-engineering-and-phishing-attacks/comment-page-1/#comment-1578</link>
		<dc:creator>squidoo guy</dc:creator>
		<pubDate>Mon, 28 Sep 2009 16:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://buylow.com/computer-internet/2009/09/16/avoiding-social-engineering-and-phishing-attacks/#comment-1578</guid>
		<description>enjoyed reading this post, thanks, appreciated</description>
		<content:encoded><![CDATA[<p>enjoyed reading this post, thanks, appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft Found Guilty of Patent Infringement by squid</title>
		<link>http://withineasyreach.com/microsoft-found-guilty-of-patent-infringement/comment-page-1/#comment-1577</link>
		<dc:creator>squid</dc:creator>
		<pubDate>Wed, 16 Sep 2009 10:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://buylow.com/computer-internet/2009/08/19/microsoft-found-guilty-of-patent-infringement/#comment-1577</guid>
		<description>Nice interesting post, a good read, thanks.</description>
		<content:encoded><![CDATA[<p>Nice interesting post, a good read, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gasoline Plus Ethanol Equals Bad Ozone by news</title>
		<link>http://withineasyreach.com/gasoline-plus-ethanol-equals-bad-ozone/comment-page-1/#comment-1521</link>
		<dc:creator>news</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:52:21 +0000</pubDate>
		<guid isPermaLink="false">http://withineasyreach.com/gasoline-plus-ethanol-equals-bad-ozone/#comment-1521</guid>
		<description>Rick noted:
I just got back from Maine last night and fortunately it hasn&#039;t hit there yet....</description>
		<content:encoded><![CDATA[<p>Rick noted:<br />
I just got back from Maine last night and fortunately it hasn&#8217;t hit there yet&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gasoline Plus Ethanol Equals Bad Ozone by news</title>
		<link>http://withineasyreach.com/gasoline-plus-ethanol-equals-bad-ozone/comment-page-1/#comment-1520</link>
		<dc:creator>news</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://withineasyreach.com/gasoline-plus-ethanol-equals-bad-ozone/#comment-1520</guid>
		<description>Gail concluded:
I think it would be stronger if you provide footnotes with links where possible to all sources.

If in fact the principal culprit is ethanol that is actually good news, since we can just stop using it.  Of course ozone is still a problem, but it&#039;s so bad now, I can hardly believe my own eyes.  I went to Princeton yesterday and those huge old trees look terrible, it&#039;s so sad.</description>
		<content:encoded><![CDATA[<p>Gail concluded:<br />
I think it would be stronger if you provide footnotes with links where possible to all sources.</p>
<p>If in fact the principal culprit is ethanol that is actually good news, since we can just stop using it.  Of course ozone is still a problem, but it&#8217;s so bad now, I can hardly believe my own eyes.  I went to Princeton yesterday and those huge old trees look terrible, it&#8217;s so sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gasoline Plus Ethanol Equals Bad Ozone by news</title>
		<link>http://withineasyreach.com/gasoline-plus-ethanol-equals-bad-ozone/comment-page-1/#comment-1519</link>
		<dc:creator>news</dc:creator>
		<pubDate>Thu, 27 Aug 2009 18:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://withineasyreach.com/gasoline-plus-ethanol-equals-bad-ozone/#comment-1519</guid>
		<description>Gail sent in:
&lt;a href=&quot;http://www.wsl.ch/forest/products/ozone-en/&quot; rel=&quot;nofollow&quot;&gt;Ozone Quiz: http://www.wsl.ch/forest/products/ozone-en/&lt;/a&gt;
&lt;a href=&quot;http://www.ozoneinjury.org/index.php?option=com_content&amp;view=category&amp;id=3&amp;Itemid=4&quot; rel=&quot;nofollow&quot;&gt;Photos of Ozone Injury in European Forest Species&lt;/a&gt;

Your region has the highest injury level:
&lt;a href=&quot;http://cfpub.epa.gov/eroe/index.cfm?fuseaction=detail.viewMidImg&amp;lShowInd=0&amp;subtop=341&amp;lv=list.listByAlpha&amp;r=188203#9202&quot; rel=&quot;nofollow&quot;&gt;EPA: Ozone Injury In Plants&lt;/a&gt;

&lt;a href=&quot;http://www.extension.umn.edu/yardandgarden/YGLNews/YGLN-July1501.html#ozone&quot; rel=&quot;nofollow&quot;&gt;University Of Minnesota: Entering the O(no!)zone&lt;/a&gt;
Ozone is the probably the most common and most  damaging form of air pollution. It is a highly reactive form of oxygen that causes a variety of symptoms. Foliar symptoms include flecking  (silver or bleached-out spots), tissue death between the veins, stipple (numerous tiny spots of yellow, light tan, red-brown, dark brown, red, black, or purple pigment), mottling (irregular blotches of green, light green, and yellow), yellowing, bronzing, or bleaching. Plant growth may be stunted if foliar symptoms are severe.  Flowering and bud formation can be depressed or aborted.</description>
		<content:encoded><![CDATA[<p>Gail sent in:<br />
<a href="http://www.wsl.ch/forest/products/ozone-en/" rel="nofollow">Ozone Quiz: </a><a href="http://www.wsl.ch/forest/products/ozone-en/" rel="nofollow">http://www.wsl.ch/forest/products/ozone-en/</a><br />
<a href="http://www.ozoneinjury.org/index.php?option=com_content&amp;view=category&amp;id=3&amp;Itemid=4" rel="nofollow">Photos of Ozone Injury in European Forest Species</a></p>
<p>Your region has the highest injury level:<br />
<a href="http://cfpub.epa.gov/eroe/index.cfm?fuseaction=detail.viewMidImg&#038;lShowInd=0&#038;subtop=341&#038;lv=list.listByAlpha&#038;r=188203#9202" rel="nofollow">EPA: Ozone Injury In Plants</a></p>
<p><a href="http://www.extension.umn.edu/yardandgarden/YGLNews/YGLN-July1501.html#ozone" rel="nofollow">University Of Minnesota: Entering the O(no!)zone</a><br />
Ozone is the probably the most common and most  damaging form of air pollution. It is a highly reactive form of oxygen that causes a variety of symptoms. Foliar symptoms include flecking  (silver or bleached-out spots), tissue death between the veins, stipple (numerous tiny spots of yellow, light tan, red-brown, dark brown, red, black, or purple pigment), mottling (irregular blotches of green, light green, and yellow), yellowing, bronzing, or bleaching. Plant growth may be stunted if foliar symptoms are severe.  Flowering and bud formation can be depressed or aborted.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
